Cut off point for winneba nursing training
In this articl, you will read about the Cut off point for winneba nursing training. Cutoff Point For B. Sc. in Health Administration and Education at the University of Education Winneba (UEW): The University of Education Winneba’s (UEW) cutoff mark is essentially the lowest aggregate that was chosen for admission to a certain curriculum.
In the application process, the University of Education Winneba (UEW) Cut off point is crucial since candidates are expected to use it as a benchmark when deciding which University of Education Winneba (UEW) courses to enroll in.
Cutoff Points for the B. Sc. in Health Administration and Education at the University of Education Winneba (UEW)
The cutoff point for the B. Sc. in Health Administration and Education at the University of Education Winneba (UEW) is 24. To increase their chances of being admitted, all candidates must ensure that their combined aggregates in their three core subjects and their three optional topics reach at least 24 before applying.
Therefore, Core Mathematics, Core English, and Core Science are the primary topics to be taken into consideration for B. Sc. Health Administration and Education admission.
CHECK THIS: Best Nursing and Midwifery Training College Kumasi: Requirements & Admissions
If your social studies grade is higher than your scientific grade, since it is not a science-related subject, you can substitute it for your science grade when determining your total aggregate.
The University of Education Winneba (UEW) Courses Admission Requirement For B. Sc. Health Administration and Education is at least a C6 in three of the core topics and three of the elective subjects, which all candidates must be aware of. However, the optional courses must be pertinent to the programme.
Cut off point for winneba nursing training
Cutoffs for the general University of Education Winneba (UEW)
The cutoff points for all undergraduate programmes at the University of Education Winneba (UEW) are as follows.
The University of Education Winneba (UEW) cut off points aggregates are provided to candidates simply as a recommendation for the 2020–2021 admissions cycle.
Year | Programme | Aggregate for Females | Aggregate for Males | Quota |
---|---|---|---|---|
2014/2015 | B. A. ARABIC EDUCATION | 36 | 36 | |
2014/2015 | B. A. Political Science Education | 18 | 17 | |
2014/2015 | B. Sc. (Secretarial Education) | 36 | 36 | |
2014/2015 | B. SC. MANAGEMENT EDUCATION | 36 | 36 | |
2014/2015 | B.A. ART EDUCATION | 36 | 36 | |
2014/2015 | B.A. FRENCH EDUCATION | 36 | 36 | |
2014/2015 | B.A. GA AND DANGME EDUCATION | 36 | 36 | |
2010/2011 | B. A. GRAPHIC DESIGN | 25 | 25 | 120 |
2012/2013 | B. A. GRAPHIC DESIGN | 36 | 36 | 120 |
2010/2011 | B. A. ENGLISH EDUCATION | 35 | 35 | 150 |
2012/2013 | B. A. ENGLISH EDUCATION | 36 | 36 | 150 |
2010/2011 | B. A. SOCIAL STUDIES EDUCATION | 25 | 25 | 160 |
2012/2013 | B. A. SOCIAL STUDIES EDUCATION | 22 | 22 | 160 |
2014/2015 | B. SC. ACCOUNTING EDUCATION | 16 | 15 | 195 |
2014/2015 | B. Ed BASIC EDUCATION | 36 | 36 | 260 |
2010/2011 | DAGAARE, DAGBANI, GONJA, GURUNE, KASEM AND KUSAAL EDUCATION | 36 | 36 | 30 |
2014/2015 | B. SC. INFORMATION AND COM. TECHNOLOGY EDUCATION | 36 | 36 | 325 |
2014/2015 | B. SC. INFORMATION AND COM. TECHNOLOGY EDUCATION | 36 | 36 | 325 |
2010/2011 | B. A. FANTE, NZEMA AND TWI EDUCATION | 36 | 36 | 50 |
2012/2013 | B. A. FANTE, NZEMA AND TWI EDUCATION | 36 | 36 | 50 |
2010/2011 | B. A. EWE EDUCATION | 36 | 36 | 60 |
2012/2013 | B. A. EWE EDUCATION | 36 | 36 | 60 |
2010/2011 | B. A. THEARTRE ARTS | 36 | 36 | 70 |
2012/2013 | B. A. THEARTRE ARTS | 36 | 36 | 70 |
2014/2015 | B. Sc. Health Administration and Education | 24 | 24 | 70 |
2014/2015 | B. SC. AUTOMOTIVE TECHNOLOGY EDUCATION | 36 | 36 | 72 |
Read Also: Akim Oda Nursing Training